
At RBC Dain Rauscher, our goal is to provide our clients with the information they need to make wise investment decisions.
That includes the latest information on interest rates:
Key Interest Rates*
| 3-Month T-Bill | 5.030% |
| 6-Month T-Bill | 5.097% |
| 2-Year T-Note | 4.580% |
| 3-Year T-Note | 4.489% |
| 5-Year T-Note | 4.458% |
| 10-Year T-Note | 4.536% |
| 30-Year T-Note | 4.695% |
*Yields as of 03/15/07. Yields and market value are subject to change and are based on round lot sizes.
Other Key Interest Rates
Target Federal Funds Rate | 5.25% |
| Prime Rate | 8.25% |
| Primary Discount Rate | 6.25% |
| Secondary Discount Rate | 6.75% |
The information provided herein is obtained from sources believed to be reliable but is not guaranteed as to accuracy
and is subject to change without notice.
|